AI-led interviews from management to the floor, reconciled against the numbers. The operational truth diligence never reaches.
Designed with institutions managing over $100B combined.
Month-end close reconciled across three systems by hand.
Watch one comment become a sized EBITDA lever.
Interviews and raw data, traced to the bridge.
Nothing is summarised; every figure keeps its source.
Go where the data room can't.
Tars interviews the people who actually run the work, C-suite to the floor, in 70+ languages, and reconcile what they say against the numbers.
See where the work breaks.
Tars maps every process and handoff, then pins each flag to the process behind it.
viewing 7 of 38 · core order-to-cash flow
Separate signal from noise.
A single comment stays an anecdote. Tars corroborates each one across sources, scores its confidence, and traces it to who said it.
| ID | Finding | Function | Lever | Source | Impact | Confidence |
|---|---|---|---|---|---|---|
| F-0094 | Month-end close reconciled across three systems by hand | Finance | Key-person | Group controller +2 | +€0.40M | Corroborated·3 |
| F-0142 | Order-entry re-keyed by hand; ~1 in 6 reworked | Operations | Cost-out | Warehouse supervisor +1 | +€0.18M | Corroborated·2 |
| F-0138 | List discounts over 50 units bypass sign-off | Commercial | Pricing | Regional sales lead | +€1.10M | Single source |
| F-0163 | Procurement terms below benchmark on 3 vendors | Procurement | Margin | Head of procurement +1 | +€0.45M | Corroborated·2 |
| F-0203 | Inventory write-offs not tied to demand signal | Operations | Cash conversion | Plant manager | +€0.38Mcash | Modeled |
| F-0117 | Duplicate QC approval across ops and finance | Operations | Cost-out | Plant manager | +€0.18M | Corroborated·2 |
| F-0108 | Overtime covering chronic 2nd-shift understaffing | Operations | Cost-out | Shift lead | +€0.22M | Single source |
| F-0221 | Freight rates unbenchmarked since 2023 | Procurement | Margin | Logistics lead | ~€0.15M | Modeled |
| F-0177 | Returns logged manually, no root-cause capture | Customer care | Process | Support manager | +€0.09M | Single source |
| F-0244 | Shift scheduling run off personal spreadsheets | Operations | Cost-out | Shift lead | +€0.04M | Single source |
| F-0129 | AR running 22 days beyond stated terms | Finance | Cash conversion | Group controller | +€0.80Mcash | Corroborated·2 |
| F-0151 | Pricing model owned by one analyst, undocumented | Finance | Key-person | FP&A analyst | — | Flagged |
| F-0210 | Bank reconciliation performed quarterly, not monthly | Finance | Control | AR clerk | — | Flagged |
| F-0186 | Quote-to-order handoff via email, no system link | Commercial | Process | Sales ops | — | Pending |
| F-0099 | Credit notes approved without secondary check | Finance | Control | AR clerk | — | Flagged |
Translate findings into EBITDA.
Each finding becomes a sized lever on the bridge, traced to who said it, with the fix that captures it.
| Lever | Δ EBITDA | % of plan | Source | Confidence |
|---|---|---|---|---|
| Pricing leakage | +€1.10M | 31% | Regional sales lead | Single source |
| Procurement terms | +€0.45M | 13% | Head of procurement +1 | Corroborated·2 |
| Month-end close | +€0.40M | 11% | Group controller +2 | Corroborated·3 |
| Wage inflation | −€0.35M | −10% | HR director | Modeled |
Read only. Provenance on every number. Nothing leaves your tenant.
- Read-only accessTars connects through secure read-only access.
- EU data residencyYour data stays in EU regions.
- Full audit trailEvery action logged and traceable.
- Provenance on every numberEach figure traces back to its source.
- No installationNo deployment, no disruption to the business.
your portfolio.
See it run on one of your companies.